<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bricin &#187; Fitness</title>
	<atom:link href="http://www.bricin.net/blog/index.php/category/fitness/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bricin.net/blog</link>
	<description></description>
	<lastBuildDate>Sat, 31 Jul 2010 08:30:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Not a fan of Suunto watches anymore</title>
		<link>http://www.bricin.net/blog/index.php/not-a-fan-of-suunto-watches-anymore/</link>
		<comments>http://www.bricin.net/blog/index.php/not-a-fan-of-suunto-watches-anymore/#comments</comments>
		<pubDate>Mon, 29 Mar 2010 14:16:42 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Customer Service]]></category>
		<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/index.php/not-a-fan-of-suunto-watches-anymore/</guid>
		<description><![CDATA[I bought a Suunto T4C watch a little over a year ago. I use it heavily. After getting used to some of the baffling UI functions I enjoyed the relatively accurate(compared to Timex and Polar) heart rate information I got. And then the heart rate strap (sorry, the &#8220;comfort band&#8221;) broke. It was a pretty [...]]]></description>
			<content:encoded><![CDATA[<p>I bought a Suunto T4C watch a little over a year ago. I use it heavily. After getting used to some of the baffling UI functions I enjoyed the relatively accurate(compared to Timex and Polar) heart rate information I got.</p>
<p>And then the heart rate strap (sorry, the &#8220;comfort band&#8221;) broke. It was a pretty poor design to start with, a couple of crappy little plastic clips which had to get pressed twice per workout. Contrast this to the robust &#8220;hook&#8221; design for the Timex.</p>
<p>Fine&#8230; I will just order a new comfort band. But here is the catch: a new comfort band is $65!!! Wow, they design it badly and then overcharge for a replacement. I don&#8217;t often call people for warranty items as I do tend to use gear heavily but c&#8217;mon, $300 for the watch and it breaks in a year.</p>
<p>So I call&#8230; and get someone on the phone which was nice. I explained the situation and she routed me to a web form. I explained that I am outside the US; can they ship abroad? No. Can they expedite this so that I can get it the next time I am in the US? No. But they will be happy for me to ship the comfort strap to them and do what they can. So I explain that really this is tough, why not ship the comfort band and I will send mine in when I am there. &#8220;We can&#8217;t just go and give out free product&#8221; she replies. Huh? That $300 and the hassle of sending the damned thing in because of their bad design choices wasn&#8217;t free, it&#8217;s a pain.</p>
<p>So she offered to transfer me to Finland. Which sort of makes sense since Finland is in Europe. But I decline because a) I am fed up and will just go buy a Timex and never deal with Suunto again and b) getting transferred to Finland sounds sort of ominous, something they do to hardened criminals. But I digress.</p>
<p>Bottom line: I had a Kindle that broke once. I called Amazon and they sent a new one and then got the old one when I could drop it off; the didn&#8217;t once tell me &#8220;we can&#8217;t just send out product&#8221;. I bought three extender batteries from Monoprice; two didn&#8217;t work but they send replacements and I sent the broken ones back; I don&#8217;t even know who Monoprice is or where they operate from but they too trusted me since I had already given them some money. My son&#8217;s iPod was damaged, Apple just handed him a new one and apologized. And you know what&#8230; I buy products from Amazon, Monoprice, and Apple as a result.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/not-a-fan-of-suunto-watches-anymore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Burgenstock</title>
		<link>http://www.bricin.net/blog/index.php/burgenstock/</link>
		<comments>http://www.bricin.net/blog/index.php/burgenstock/#comments</comments>
		<pubDate>Sun, 16 Mar 2008 10:42:16 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/index.php/burgenstock/</guid>
		<description><![CDATA[We drove to Burgenstock* yesterday which is near Luzern. This is a lovely day-trip from Zurich. Burgenstock itself is a glamour resort (apparently). It opens in late March so everything was closed when we got there. I suspect in the real season very wealthy stroll about and enjoy the views which are spectacular. The image [...]]]></description>
			<content:encoded><![CDATA[<p>We drove to Burgenstock* yesterday which is near Luzern. This is a lovely day-trip from Zurich. Burgenstock itself is a glamour resort (apparently). It opens in late March so everything was closed when we got there. I suspect in the real season very wealthy stroll about and enjoy the views which are spectacular. The image below is from the top of the mountain. The structure is an elevator which goes all the way to the lake (you can catch a ferry to and from Luzern).</p>
<p>It&#8217;s not a wilderness hike, it&#8217;s not quite as rugged as we were looking for. But on a lovely spring day when we had no plans it fit the bill nicely.</p>
<p><img style="border-top-width: 0px; border-left-width: 0px; border-bottom-width: 0px; border-right-width: 0px" height="484" alt="2008-May 009" src="http://www.bricin.net/blog/wp-content/uploads/2008/03/2008-may-009.jpg" width="644" border="0" /></p>
<p>Here is the map (surprisingly Live maps found something in Switzerland. That is a first!)</p>
<div class="wlWriterSmartContent" id="scid:84E294D0-71C9-4bd0-A0FE-95764E0368D9:01fe8f07-b74e-459f-a668-bab96ab829cc" style="padding-right: 0px; display: inline; padding-left: 0px; padding-bottom: 0px; margin: 0px; padding-top: 0px"><a id="map-bb864e5c-9b07-40ce-8d4e-7748f533c582" title="Click to view this map on Live.com" href="http://maps.live.com/default.aspx?v=2&amp;cp=46.99614~8.395832&amp;lvl=12&amp;style=h&amp;mkt=en-US&amp;FORM=LLWR" alt="Click to view this map on Live.com"><img height="240" alt="Map image" src="http://www.bricin.net/blog/wp-content/uploads/2008/03/map-1137aabc58cf.jpg" width="320" /></a></div>
<p>&#8212;</p>
<p>* How do I get umlauts in Live Writer? Alt+0252 should do the trick but Writer misinterprets this. <strike>So does Word of course which has it&#8217;s own key combination which I can never remember.</strike> In Word you type Ctrl+Shift+:,&#160; then the letter and voila, umlauts. This doesn&#8217;t work in Live Writer though.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/burgenstock/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Abbiamo prima colazione in base</title>
		<link>http://www.bricin.net/blog/index.php/abbiamo-prima-colazione-in-base/</link>
		<comments>http://www.bricin.net/blog/index.php/abbiamo-prima-colazione-in-base/#comments</comments>
		<pubDate>Fri, 04 May 2007 13:00:04 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/index.php/abbiamo-prima-colazione-in-base/</guid>
		<description><![CDATA[Let&#8217;s have breakfast in bed I am losing the family weight bet by a handy margin. Ouch, gained 4 pounds this week. Not good. It turns out that instead of breakfast in bed I actually may have eaten the entire damn bed. Back to the coffee diet I guess.]]></description>
			<content:encoded><![CDATA[<p><em>Let&#8217;s have breakfast in bed</em></p>
<p>I am losing the family weight bet by a handy margin. Ouch, gained 4 pounds this week. Not good. It turns out that instead of breakfast <u>in</u> bed I actually may have eaten the entire damn bed. Back to the coffee diet I guess.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/abbiamo-prima-colazione-in-base/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unhappy Meals &#8211; Michael Pollan &#8211; New York Times</title>
		<link>http://www.bricin.net/blog/index.php/unhappy-meals-michael-pollan-new-york-times/</link>
		<comments>http://www.bricin.net/blog/index.php/unhappy-meals-michael-pollan-new-york-times/#comments</comments>
		<pubDate>Mon, 16 Apr 2007 13:04:40 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight]]></category>
		<category><![CDATA[cooking]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/index.php/unhappy-meals-michael-pollan-new-york-times/</guid>
		<description><![CDATA[Unhappy Meals &#8211; Michael Pollan &#8211; New York Times By the author of The Omnivore&#8217;s Dilemma this article suggests that eating &#8220;food&#8221; as opposed to &#8220;nutrition&#8221; makes sense. Not a revolutionary concept perhaps but something that I take to heart. It is too easy to get caught up in making sure I eat protein for [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.nytimes.com/2007/01/28/magazine/28nutritionism.t.html?ex=1327640400&#038;en=7c85a1c254546157&#038;ei=5088">Unhappy Meals &#8211; Michael Pollan &#8211; New York Times</a> By the author of  The Omnivore&#8217;s Dilemma this article suggests that eating &#8220;food&#8221; as opposed to &#8220;nutrition&#8221; makes sense. Not a revolutionary concept perhaps but something that I take to heart. It is too easy to get caught up in making sure I eat protein for instance. I know that my body does best when I increase the level of protein I eat and lay off some other areas. But that doesn&#8217;t mean my body handles all good protein sources equally. For some trouble I have some trouble with eggs if they are cooked wrong; my body just doesn&#8217;t like it. But yogurt? Yogurt is something that usually calms down my stomach if it&#8217;s upset and gives me a decent boost of energy (of course there is a lot of sugar buried in most yogurt). Since I am running a weight loss bet with my brother, sisters, and mom I plan on spending some time experimenting with food that makes me feel good, helps me train, and sheds the pounds.</p>
<p>I recommend the book by the way. I don&#8217;t know if there is anything new in it but it puts the entire package together nicely and suggests the right outcome for food-goodness; eat vegetables. Thankfully I like a lot of vegetables but somehow they are not always convenient so I skip them in favor of a piece of bread or a cracker or a hunk of meat. But read the book. If it has caused one change in me it&#8217;s that I am paying slightly more for grass-feed organic meat these days. No more grain-fed stuff if I can avoid it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/unhappy-meals-michael-pollan-new-york-times/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>207.5</title>
		<link>http://www.bricin.net/blog/index.php/2075/</link>
		<comments>http://www.bricin.net/blog/index.php/2075/#comments</comments>
		<pubDate>Wed, 14 Feb 2007 14:41:54 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/?p=47</guid>
		<description><![CDATA[Back to the weight-related posting. Today was a pleasant surprise. I have worked out quite a bit lately but my diet has not been particularly good. Nevertheless this is the lowest weight I have seen in well over a year. I will check back through the training logs but I won&#8217;t be surprised if this [...]]]></description>
			<content:encoded><![CDATA[<p>Back to the weight-related posting. Today was a pleasant surprise. I have worked out quite a bit lately but my diet has not been particularly good. Nevertheless this is the lowest weight I have seen in well over a year. I will check back through the training logs but I won&#8217;t be surprised if this is the lowest since we did the charity ride two years ago.</p>
<p>Of course tomorrow I will wake up and find my weight is 212 or something.</p>
<p><strong>Update</strong> The last time I was this light was <a href="http://www.bricin.net/addEntry.aspx?id=3852">August 8th 2005</a>, so for over a year-and-a-half I have really been about this heavy. I recall slipping down to 203 at the charity ride in March, then gradually adding pounds and sticking around 208 for a while. Then by November 2005 I was 211 and essentially have fluctuated in that ballpark for a year+ now. We&#8217;ll see if I can stick this 207.5 for a few days before popping the champagne, but I like the overall trend this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/2075/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Waterproof your Nike+iPod shoe mod</title>
		<link>http://www.bricin.net/blog/index.php/waterproof-your-nikeipod-shoe-mod/</link>
		<comments>http://www.bricin.net/blog/index.php/waterproof-your-nikeipod-shoe-mod/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 17:48:31 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/?p=37</guid>
		<description><![CDATA[Podophile » Blog Archive » Waterproof your Nike+iPod shoe mod i may wind up needing one of these before too long. My other option is to build one out of an old tube, duct tape, and a zip-tie which should also work. UpdateI am changing the title here since spammers are hitting this article. I [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://podophile.com/2006/07/15/waterproof-your-nikeipod-shoe-mod/">Podophile » Blog Archive » Waterproof your Nike+iPod shoe mod</a></p>
<p>i may wind up needing one of these before too long. My other option is to build one out of an old tube, duct tape, and a zip-tie which should also work.</p>
<p><strong>Update</strong>I am changing the title here since spammers are hitting this article. I am also removing the ability to comment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/waterproof-your-nikeipod-shoe-mod/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kokopelli Trail Info</title>
		<link>http://www.bricin.net/blog/index.php/kokopelli-trail-info/</link>
		<comments>http://www.bricin.net/blog/index.php/kokopelli-trail-info/#comments</comments>
		<pubDate>Wed, 03 Jan 2007 00:05:35 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/?p=36</guid>
		<description><![CDATA[Kokopelli Trail Info Okay, maybe this is another good event to tackle this year.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.bikerpelli.com/">Kokopelli Trail Info</a></p>
<p>Okay, maybe this is another good event to tackle this year.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/kokopelli-trail-info/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Winter Triathlon</title>
		<link>http://www.bricin.net/blog/index.php/winter-triathlon/</link>
		<comments>http://www.bricin.net/blog/index.php/winter-triathlon/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 23:56:01 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/?p=35</guid>
		<description><![CDATA[Winter Triathlon this might qualify for an event&#8230; march 4th is definitely within reach of me doing this one event. Might be a fun weekend getaway.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.mvsta.com/wintertriathlon.html">Winter Triathlon</a></p>
<p>this might qualify for an event&#8230; march 4th is definitely within reach of me doing this one event. Might be a fun weekend getaway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/winter-triathlon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weight</title>
		<link>http://www.bricin.net/blog/index.php/weight/</link>
		<comments>http://www.bricin.net/blog/index.php/weight/#comments</comments>
		<pubDate>Tue, 02 Jan 2007 14:50:27 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Things that suck]]></category>
		<category><![CDATA[Weight]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/?p=34</guid>
		<description><![CDATA[One thing is for sure&#8230; I need to lose weight. Losing weight would help me ski better. It would improve my running speed. It would allow me to climb better on the bike. Oh yeah, it would also make me a healthier person. My first New Year&#8217;s Resolution then is to lose weight. This morning [...]]]></description>
			<content:encoded><![CDATA[<p>One thing is for sure&#8230; I need to lose weight. Losing weight would help me ski better. It would improve my running speed. It would allow me to climb better on the bike. Oh yeah, it would also make me a healthier person.</p>
<p>My first <a href="http://www.bricin.net/blog/?p=33">New Year&#8217;s Resolution</a> then is to lose weight. This morning I am 212.5 pounds. By the end of the year I want to hit 190. I haven&#8217;t seen 190 pounds for a very long time. Losing 22.5 pounds at this stage in my life will not be easy. I have added an extra pounds every year or so since high school. That&#8217;s sad given that I have run a few marathons and did Ironman in that time too.</p>
<p>Specific mini-goals in order to lose weight:</p>
<ol>
<li>Have a weigh-in chart in the bathroom. This reminds me to step on the scale daily.</li>
<li>Limit or reduce alcohol consumption during the week. I will give myself a grace period on the weekends but I pour too many empty calories into my body.</li>
<li>Reduce the amount of time I spend online. When I am not online I move around the house, I fiddle with things, I play with the kids. That keeps me happy and burning more calories than I otherwise would. It is amazing how, outside of my daily workouts, sedentary I am.</li>
<li>Two hours of exercise per day, five days per week. I may wind up doing more than that with especially active weekends, but 10 hours each week is a solid goal. Depending on the exercise that burns 8000-10000 calories which would cause my weight to drop if I just kept the calories coming in in check.</li>
<li>By January 10th I will have a training schedule together which includes one marathon and one ridiculous, you-must-be-kidding me event.</li>
</ol>
<p>That&#8217;s it for now, but I will post from time to time on this subject and report my progress. For now I am off to the gym.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/weight/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Year&#8217;s Resolution Time</title>
		<link>http://www.bricin.net/blog/index.php/new-years-resolution-time/</link>
		<comments>http://www.bricin.net/blog/index.php/new-years-resolution-time/#comments</comments>
		<pubDate>Sun, 31 Dec 2006 20:01:45 +0000</pubDate>
		<dc:creator>Paul</dc:creator>
				<category><![CDATA[Fitness]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.bricin.net/blog/?p=33</guid>
		<description><![CDATA[It&#8217;s almost that time of year. Since my birthday follows New Year&#8217;s Day I tend to make the start then. But I begin the work of thinking about goals on the first, tomorrow. What are the candidates this year: Losing weight, as always. This year I think the specific goal needs to be somewhere in [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s almost that time of year. Since my birthday follows New Year&#8217;s Day I tend to make the start then. But I begin the work of thinking about goals on the first, tomorrow. What are the candidates this year:</p>
<ol>
<li>Losing weight, as always. This year I think the specific goal needs to be somewhere in the 15 pounds range. As part of this I need to set some calorie goals and eat more healthy food.</li>
<li>Exercise: there will be a training program on the books. I don&#8217;t know for which event I will train, but it will be something. I drift without this.</li>
<li>Ironically, less computer time, especially at home. When we lost power a few weeks back we couldn&#8217;t use the computers and it was interesting to see how little I had to do at home without the computer. I could spend that time reading, fixing the house, playing games with the kids, etc. Somehow having the computer that accessible is taking up all of my free time.</li>
<li>Kick-start language lessons. I&#8217;m not sure if this will be Spanish or Italian, but I want to make a specific goal, e.g. 30 minutes per day and stick with it.</li>
<li></li>
</ol>
<p>Anyway this is what I am starting on tomorrow. I need the event to train for; I cannot find anyone willing to be my partner for the trans-Canada mountain bike race so that is out.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bricin.net/blog/index.php/new-years-resolution-time/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
